Part Number: MMD4 40-200/1.5
| 1 | Pump type | MONOBLOC CENTRIFUGAL ELECTRIC PUMP | Fluid | Water |
| 2 | Number of pumps / Reserve | 1 / 0 | Liquid temperature °C | 20 |
| 3 | Flow m³/h | Kin. viscosity mm²/s | 1.005 | |
| 4 | Head m | Vapour pressure bar | 0.0234 | |
| 5 | Geodetic head m | PH value | ||
| 6 | Inlet pressure (pin) bar | 0 | Density kg/m³ | 998.3 |
| 7 | Available system NPSH | Solids Weight % | 0 | |
| 8 | Ambient temperature °C | 20 |
| Booster Set | |||||
|---|---|---|---|---|---|
| 9 | Pump Name | MMD4 40-200/1.5 | Frequency Hz | None | 50 |
| 10 | Design | MONOBLOC CENTRIFUGAL ELECTRIC PUMP | Installation type | None | |
| 11 | Manufacturer | EBARA | ImpellernDiameter | Max. mm | |
| 12 | Speed rpm | 1500 | None | Designed mm | 200 |
| 13 | No. of Stage | 1 | None | Min. mm | |
| 14 | Connection Suction side | Flow | Operating m³/h | ||
| 15 | Connection Discharge side | None | Max- m³/h | ||
| 16 | Max Working Pressure bar | None | Min- m³/h | ||
| 17 | Shut-off head bar | Head | Operating m | ||
| 18 | Total weight kg | See the table of “Dimensions”. | None | – (Qmax.) m | |
| 19 | Shaft power kW | None | – (Qmin.) m | ||
| 20 | Max. Shaft Power at max. impeller kW | None | |||
| 21 | Required pump NPSH m | Efficiency % | None | ||
| Materials | ||||
|---|---|---|---|---|
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| Motor | ||||
|---|---|---|---|---|
| 28 | Manufacturer | Insulation class | ||
| 29 | Type | Phases | ||
| 30 | Specific design | Frame size | ||
| 31 | Rated power kW | Weight kg | ||
| 32 | Number of poles | Electric voltage V | ||
| 33 | Speed rpm | Electric current A | ||
| 34 | Degree of protection | |||
| 35 | ||||









