Part Number: WY6BHE 48-31/45 FRK
| 1 | Pump type | SUBMERSIBLE DEEPWELL PUMPS | Fluid | Water |
| 2 | Number of pumps / Reserve | 1 / 0 | Liquid temperature °C | 20 |
| 3 | Flow m³/h | Kin. viscosity mm²/s | 1.005 | |
| 4 | Head m | Vapour pressure bar | 0.0234 | |
| 5 | Geodetic head m | PH value | ||
| 6 | Inlet pressure (pin) bar | 0 | Density kg/m³ | 998.3 |
| 7 | Available system NPSH | Solids Weight % | 0 | |
| 8 | Ambient temperature °C | 20 |
| Booster Set | |||||
|---|---|---|---|---|---|
| 9 | Pump name | WY6BHE 48-31/45 FRK | Frequency Hz | None | 50 |
| 10 | Design | SUBMERSIBLE DEEPWELL PUMPS | Installation type | None | Franklin Motor 6″ |
| 11 | Manufacturer | EBARA | ImpellernDiameter | Max. mm | 0 |
| 12 | Speed rpm | 2850 | None | Designed mm | |
| 13 | No. of Stage | 31 | None | Min. mm | 0 |
| 14 | Connection Suction side | Flow | Operating m³/h | ||
| 15 | Connection Discharge side | Rp 3″ | None | Max- m³/h | 60 |
| 16 | Max Working Pressure bar | 70 | None | Min- m³/h | 25 |
| 17 | Shut-off head bar | 40.65 | Head | Operating m | |
| 18 | Total weight kg | See the table of “Dimensions”. | None | – (Qmax.) m | 183.7 |
| 19 | Shaft power kW | None | – (Qmin.) m | 360.5 | |
| 20 | Max. fluid temperature °C | 40 | Max. Shaft Power at max. impeller kW | None | 40.28 |
| 21 | Required pump NPSH m | Efficiency % | None | ||
| Materials | ||||
|---|---|---|---|---|
| 22 | Impeller | EN 1.4301 (AISI 304) | ||
| 23 | Discharge casing | EN 1.4301 (AISI 304) | ||
| 24 | Shaft | EN 1.4057 (AISI 431) | ||
| 25 | Diffuser | EN 1.4301 (AISI 304) | ||
| 26 | ||||
| 27 | ||||
| Motor | ||||
|---|---|---|---|---|
| 28 | Manufacturer | FRANKLIN | Insulation class | IP 68 |
| 29 | Type | 6″ 6BHE 48-31/45_380_Three Phase | Phases | 3~ |
| 30 | Specific design | Submersible water filled type / 50 Hz / Pole pairs 1 | Frame size | 6″ |
| 31 | Rated power kW | 45 | Weight kg | 156 |
| 32 | Number of poles | 2 | Electric voltage V | 380 |
| 33 | Speed rpm | 2850 | Electric current A | 95.5 |
| 34 | Degree of protection | F | ||
| 35 | ||||









