| Product name | DP10.50 .09.2.1.502 |
| Product No | 96104200 |
| EAN number | 5700396852621 |
| Rated flow | 5.7 l/s |
| Maximum flow | 11.9 l/s |
| Rated head | 8.5 m |
| Maximum head | 13.8 m |
| Type of impeller | SEMI OPEN |
| Max. Particle | 10 mm |
| Primary shaft seal | SiC/SiC |
| Max. hydraulic efficiency | 70 % |
| Approvals | LGA |
| Curve tolerance | ISO9906:2012 3B2 |
| Pump housing | Cast iron |
| Impeller | Cast iron |
| Range of ambient temperature | 0 .. 40 °C |
| Maximum operating pressure | 6 bar |
| Type of connection | NPT(M) |
| Pump outlet | R 2 |
| Pressure rating for connection | PN 10 |
| Maximum installation depth | 7 m |
| Inst dry/wet | SUBMERGED |
| Auto coupling | 97644486 |
| Liquid temperature range | 0 .. 40 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Power input P1 | 1.3 kW |
| Rated power – P2 | 0.9 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 1 x 230 V |
| Voltage tolerance | +6/-10 % |
| Max starts per hour | 30 |
| Rated current | 6.1 A |
| Rated current at 3/4 load | 5.1 A |
| Rated current at 1/2 load | 4.1 A |
| Starting current | 38 A |
| Rated current at no load | 2.6 A |
| Cos phi – power factor | 0.96 |
| Cos phi – p.f. at no load | 0.68 |
| Cos phi – p.f. at 3/4 load | 0.92 |
| Cos phi – p.f. at 1/2 load | 0.86 |
| Rated speed | 2870 rpm |
| Locked-rotor torque | 6.5 Nm |
| Breakdown torque | 7 Nm |
| Moment of inertia | 0.0033 kg m² |
| Motor efficiency at full load | 67 % |
| Motor efficiency at 3/4 load | 63 % |
| Motor efficiency at 1/2 load | 55 % |
| Capacitor size – run | 30 µF |
| Number of poles | 2 |
| Start. method | Direct-on-line (DOL) |
| Enclosure class (IEC 34-5) | IP68 |
| Insulation class (IEC 85) | F |
| Explosion proof | no |
| Ex-protection standard | PTO |
| Thermal protec | internal |
| Power cable type | H07RN-F |
| Length of power cable | 10 m |
| Power plug | No plug |
| Control box | not included |
| Additional I/O | External |
| Moisture sensor | without moisture sensors |
| Water-in-oil sensor | without water-in-oil sensor |
| AUTOADAPT | No |
| Net weight | 42.9 kg |
| Gross weight | 48.2 kg |
| Danish VVS No. | 391290112 |
| Swedish RSK No. | 5885766 |
DP10.50 .09.2.1.502
Request a quote
Or send us an email to info@waterials.com










