| Product name | DP10.65 .26.Ex.2.50C |
| Product No | 96566083 |
| EAN number | 5700830289259 |
| Rated flow | 8.09 l/s |
| Maximum flow | 12.8 l/s |
| Rated head | 17.96 m |
| Maximum head | 25.1 m |
| Type of impeller | SEMI OPEN |
| Max. Particle | 10 mm |
| Primary shaft seal | SiC/SiC |
| Max. hydraulic efficiency | 63 % |
| Approvals | IECEx |
| Curve tolerance | ISO9906:2012 3B2 |
| Pump housing | Cast iron |
| Impeller | Cast iron |
| Range of ambient temperature | 0 .. 40 °C |
| Maximum operating pressure | 6 bar |
| Flange standard | DIN |
| Type of connection | NPT(M) |
| Pump outlet | DN 65 |
| Pressure rating for connection | PN 10 |
| Maximum installation depth | 7 m |
| Inst dry/wet | SUBMERGED |
| Auto coupling | 96090992 |
| Liquid temperature range | 0 .. 40 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Power input P1 | 3.5 kW |
| Rated power – P2 | 2.6 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 230-240 V |
| Voltage tolerance | +6/-10 % |
| Max starts per hour | 30 |
| Rated current | 10.6 A |
| Rated current at 3/4 load | 7.3 A |
| Rated current at 1/2 load | 6.9 A |
| Starting current | 57 A |
| Rated current at no load | 4.8 A |
| Cos phi – power factor | 0.87 |
| Cos phi – p.f. at no load | 0.44 |
| Cos phi – p.f. at 3/4 load | 0.81 |
| Cos phi – p.f. at 1/2 load | 0.68 |
| Rated speed | 2870 rpm |
| Locked-rotor torque | 19 Nm |
| Breakdown torque | 24 Nm |
| Moment of inertia | 0.007 kg m² |
| Motor efficiency at full load | 74 % |
| Motor efficiency at 3/4 load | 75 % |
| Motor efficiency at 1/2 load | 74 % |
| Number of poles | 2 |
| Start. method | Direct-on-line (DOL) |
| Enclosure class (IEC 34-5) | IP68 |
| Insulation class (IEC 85) | F |
| Explosion proof | yes |
| Ex-protection standard | IEC 60079-15 |
| Thermal protec | internal |
| Power cable type | H07RN-F |
| Length of power cable | 10 m |
| Power plug | No plug |
| Control box | not included |
| Additional I/O | External |
| Moisture sensor | without moisture sensors |
| Water-in-oil sensor | without water-in-oil sensor |
| AUTOADAPT | No |
| Net weight | 75 kg |
| Gross weight | 82.1 kg |
| Sales region | Norway |
DP10.65 .26.Ex.2.50C
Request a quote
Or send us an email to info@waterials.com









