Part Number: OY4BHS2 36/15 M
| 1 | Pump type | SUBMERSIBLE MULTISTAGE PUMPS | Fluid | Water |
| 2 | Number of pumps / Reserve | 1 / 0 | Liquid temperature °C | 20 |
| 3 | Flow m³/h | Kin. viscosity mm²/s | 1.005 | |
| 4 | Head m | Vapour pressure bar | 0.0234 | |
| 5 | Geodetic head m | PH value | ||
| 6 | Inlet pressure (pin) bar | 0 | Density kg/m³ | 998.3 |
| 7 | Available system NPSH | Solids Weight % | 0 | |
| 8 | Ambient temperature °C | 20 |
| Booster Set | |||||
|---|---|---|---|---|---|
| 9 | Pump name | OY4BHS2 36/15 M | Frequency Hz | None | 50 |
| 10 | Design | SUBMERSIBLE MULTISTAGE PUMPS | Installation type | None | STANDARD |
| 11 | Manufacturer | EBARA | ImpellernDiameter | Max. mm | 71 |
| 12 | Speed rpm | 2850 | None | Designed mm | 71 |
| 13 | No. of Stage | 36 | None | Min. mm | 71 |
| 14 | Connection Suction side | Flow | Operating m³/h | ||
| 15 | Connection Discharge side | UNI ISO 228 | None | Max- m³/h | 3 |
| 16 | Max Working Pressure bar | None | Min- m³/h | 0.9 | |
| 17 | Shut-off head bar | 20.45 | Head | Operating m | |
| 18 | Total weight kg | See the table of “Dimensions”. | None | – (Qmax.) m | 79.0 |
| 19 | Shaft power kW | (Power /Stage ) | None | – (Qmin.) m | 183.6 |
| 20 | Max. Shaft Power at max. impeller kW | None | 1.44 (Power /Stage ) | ||
| 21 | Required pump NPSH m | Efficiency % | None | ||
| Materials | ||||
|---|---|---|---|---|
| 22 | Impeller | AISI 304 | ||
| 23 | Intermediate casing | AISI 304 | ||
| 24 | Shaft | AISI 316 | ||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| Motor | ||||
|---|---|---|---|---|
| 28 | Manufacturer | SUMOTO | Insulation class | F |
| 29 | Type | 4BHS2 36/1.5 M_230_Single Phase | Phases | 1~ |
| 30 | Specific design | Submersible oil filled type / 50 Hz / Pole pairs 1 | Frame size | |
| 31 | Rated power kW | 1.5 | Weight kg | 12 |
| 32 | Number of poles | 2 | Electric voltage V | 230 |
| 33 | Speed rpm | 2855 | Electric current A | 11 |
| 34 | Degree of protection | IP 58 | ||
| 35 | ||||










