| Product name | CMB 1-45 A-C-A-P-A-A |
| Product No | 97530108 |
| EAN number | 5700317866829 |
| Pump speed on which pump data are based | 2900 rpm |
| Rated flow | 1.7 m³/h |
| Rated head | 29.7 m |
| Impellers | 5 |
| Primary shaft seal | AVBE |
| Code for shaft seal | AVBE |
| Approvals | CE |
| Model | B |
| Return valve | YES |
| Start pressure | PM1 – 1.5 bar |
| Pump housing | Cast iron |
| Impeller | Stainless steel |
| Code for rubber | EPDM |
| Maximum ambient temperature | 50 °C |
| Maximum operating pressure | 10 bar |
| Pipe connection standard | WHITWORTH THREAD RP |
| Type of inlet connection | Rp |
| Type of outlet connection | G |
| Size of inlet connection | 1 |
| Size of outlet connection | 1 |
| Pressure rating for connection | PN 10 |
| Pumped liquid | Water |
| Liquid temperature range | 0 .. 40 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Rated power – P2 | 0.5 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 1 x 220-230 V |
| Maximum current consumption | 3.30-3.15 A |
| Rated speed | 2750-2780 rpm |
| Enclosure class (IEC 34-5) | IP55 |
| Insulation class (IEC 85) | F |
| Ex-protection standard | TP 211 |
| Length of cable | 2.5 m |
| Power plug | Indian plug |
| Type of connector | Type D/M (IS 1293) |
| Tank volume | NONE l |
| Net weight | 12.6 kg |
| Gross weight | 15.6 kg |
| Environmental approvals | WEEE |
CMB 1-45 A-C-A-P-A-A
Request a quote
Or send us an email to info@waterials.com









