| Product name | CR 15-3 A-F-A-E-HQQE |
| Product No | 96501699 |
| EAN number | 5700396227443 |
| Pump speed on which pump data are based | 2902 rpm |
| Rated flow | 17 m³/h |
| Rated head | 33.2 m |
| Maximum head | 42.7 m |
| Stages | 3 |
| Impellers | 3 |
| Number of reduced-diameter impellers | 0 |
| Low NPSH | N |
| Pump orientation | Vertical |
| Shaft seal arrangement | Single |
| Primary shaft seal | HQQE |
| Code for shaft seal | HQQE |
| Approvals | CE,EAC,UKCA,SEPRO |
| Approvals for drinking water | WRAS,ACS |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | A |
| Model | A |
| Base | Cast iron |
| Impeller | Stainless steel |
| Material code | A |
| Code for rubber | E |
| Bearing | SIC |
| Maximum ambient temperature | 60 °C |
| Maximum operating pressure | 16 bar |
| Max pressure at stated temp | 16 bar / 120 °C |
| Type of connection | DIN |
| Size of inlet connection | DN 50 |
| Size of outlet connection | DN 50 |
| Pressure rating for connection | PN 25 |
| Flange size for motor | FT130 |
| Connect code | F |
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 120 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Motor standard | IEC |
| Motor type | 100LC |
| Rated power – P2 | 3 kW |
| Power (P2) required by pump | 3 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 220-240D/380-415Y V |
| Rated current | 11.0/6.30 A |
| Starting current | 840-920 % |
| Cos phi – power factor | 0.87-0.82 |
| Rated speed | 2900-2920 rpm |
| IE Efficiency class | IE3 |
| Motor efficiency at full load | 87.1 % |
| Motor efficiency at 3/4 load | 88.0-87.0 % |
| Motor efficiency at 1/2 load | 87.7-85.4 % |
| Number of poles | 2 |
| Enclosure class (IEC 34-5) | 55 Dust/Jetting |
| Insulation class (IEC 85) | F |
| Built-in motor protection | PTC |
| Motor No | 85U05510 |
| Frequency converter | None |
| Terminal box position | 6 |
| Minimum efficiency index, MEI ≥ | 0.70 |
| Net weight | 59 kg |
| Gross weight | 81 kg |
| Shipping volume | 0.234 m³ |
| Danish VVS No. | 385904330 |
| Swedish RSK No. | 5823474 |
| Finnish LVI No. | 4925433 |
CR 15-3 A-F-A-E-HQQE
Request a quote
Or send us an email to info@waterials.com








