| Product name | CR 15-7 A-A-A-E-HQQE |
| Product No | 96501910 |
| EAN number | 5700396231662 |
| Pump speed on which pump data are based | 2919 rpm |
| Rated flow | 17 m³/h |
| Rated head | 77.9 m |
| Maximum head | 98.5 m |
| Stages | 7 |
| Impellers | 7 |
| Number of reduced-diameter impellers | 0 |
| Low NPSH | N |
| Pump orientation | Vertical |
| Shaft seal arrangement | Single |
| Primary shaft seal | HQQE |
| Code for shaft seal | HQQE |
| Approvals | CE,EAC,UKCA,SEPRO |
| Approvals for drinking water | WRAS,ACS |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | A |
| Model | A |
| Base | Cast iron |
| Impeller | Stainless steel |
| Material code | A |
| Code for rubber | E |
| Bearing | SIC |
| Maximum ambient temperature | 60 °C |
| Maximum operating pressure | 10 bar |
| Max pressure at stated temp | 10 bar / 120 °C |
| Type of connection | Oval / Rp |
| Size of inlet connection | 2 inch |
| Size of outlet connection | 2 inch |
| Pressure rating for connection | PN 10 |
| Flange size for motor | FF265 |
| Connect code | A |
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 120 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Motor standard | IEC |
| Motor type | 132SC |
| Rated power – P2 | 5.5 kW |
| Power (P2) required by pump | 5.5 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 380-415D V |
| Rated current | 11 A |
| Starting current | 1080-1180 % |
| Cos phi – power factor | 0.87-0.82 |
| Rated speed | 2920-2940 rpm |
| IE Efficiency class | IE3 |
| Motor efficiency at full load | 89.2 % |
| Motor efficiency at 3/4 load | 90.0-89.8 % |
| Motor efficiency at 1/2 load | 89.6-88.4 % |
| Number of poles | 2 |
| Enclosure class (IEC 34-5) | 55 Dust/Jetting |
| Insulation class (IEC 85) | F |
| Built-in motor protection | PTC |
| Motor No | 85U17417 |
| Frequency converter | None |
| Terminal box position | 6 |
| Minimum efficiency index, MEI ≥ | 0.70 |
| Net weight | 93 kg |
| Gross weight | 115 kg |
| Shipping volume | 0.285 m³ |
| Danish VVS No. | 385904070 |
CR 15-7 A-A-A-E-HQQE
Request a quote
Or send us an email to info@waterials.com









