| Product name | CRE 15-7 K-F-A-E-HQQE |
| Product No | 92963492 |
| EAN number | 5715122244588 |
| Pump speed on which pump data are based | 3600 rpm |
| Rated flow | 23.22 m³/h |
| Rated head | 118.9 m |
| Maximum head | 150.3 m |
| Stages | 7 |
| Impellers | 7 |
| Number of reduced-diameter impellers | 0 |
| Low NPSH | Y |
| Pump orientation | Vertical |
| Shaft seal arrangement | Single |
| Primary shaft seal | HQQE |
| Code for shaft seal | HQQE |
| Approvals | CE,UKCA,CURUS,SEPRO |
| Approvals for drinking water | WRAS,ACS |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | K |
| Model | A |
| Base | Cast iron |
| Impeller | Stainless steel |
| Material code | A |
| Code for rubber | E |
| Bearing | SIC |
| Maximum ambient temperature | 50 °C |
| Maximum operating pressure | 16 bar |
| Max pressure at stated temp | 16 bar / 120 °C |
| Type of connection | DIN |
| Size of inlet connection | DN 50 |
| Size of outlet connection | DN 50 |
| Pressure rating for connection | PN 25 |
| Flange size for motor | FF300 |
| Connect code | F |
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 120 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Motor standard | IEC |
| Motor type | 160MA |
| Rated power – P2 | 15 kW |
| Power (P2) required by pump | 15 kW |
| Over/undersize motor | Standard motor size |
| Mains frequency | 50 / 60 Hz |
| Rated voltage | 3 x 380-480 V |
| Service factor | 0.00 |
| Rated current | 26.7-22.0 A |
| Cos phi – power factor | 0.94-0.92 |
| Rated speed | 360-4000 rpm |
| IE Efficiency class | IE5 |
| Motor efficiency at full load | 92.8 % |
| Enclosure class (IEC 34-5) | IP55 |
| Insulation class (IEC 85) | F |
| Built-in motor protection | ELEC |
| Motor No | 92875465 |
| Control panel | Standard |
| Function Module | FM310 – Advanced |
| Frequency converter | Built-in |
| Pressure sensor | N |
| Terminal box position | 6 |
| Minimum efficiency index, MEI ≥ | 0.70 |
| Net weight | 154 kg |
| Gross weight | 206 kg |
| Shipping volume | 0.819 m³ |
| Config. file no | 92938355 |
CRE 15-7 K-F-A-E-HQQE
Request a quote
Or send us an email to info@waterials.com








