| Product name | CRN 15-2 A-CA-A-V-HQQV |
| Product No | 93389078 |
| EAN number | 5715471870865 |
| Pump speed on which pump data are based | 2899 rpm |
| Rated flow | 17 m³/h |
| Rated head | 22 m |
| Maximum head | 28.7 m |
| Stages | 2 |
| Impellers | 2 |
| Number of reduced-diameter impellers | 0 |
| Low NPSH | N |
| Pump orientation | Vertical |
| Shaft seal arrangement | Single |
| Primary shaft seal | HQQV |
| Code for shaft seal | HQQV |
| Approvals | CE,EAC,UKCA,SEPRO |
| Approvals for drinking water | WRAS |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | A |
| Model | A |
| Base | Stainless steel |
| Impeller | Stainless steel |
| Material code | A |
| Code for rubber | V |
| Bearing | SIC |
| Maximum ambient temperature | 60 °C |
| Maximum operating pressure | 25 bar |
| Max pressure at stated temp | 25 bar / 90 °C |
| Type of connection | FlexiClamp |
| Size of inlet connection | DN 50 |
| Size of outlet connection | DN 50 |
| Pressure rating for connection | PN 25 |
| Flange size for motor | FT115 |
| Connect code | CA |
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 90 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Motor standard | IEC |
| Motor type | 90LG |
| Rated power – P2 | 2.2 kW |
| Power (P2) required by pump | 2.2 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 220-230D/380-400Y V |
| Rated current | 7.85/4.55 A |
| Starting current | 970-1020 % |
| Cos phi – power factor | 0.85-0.82 |
| Rated speed | 2920-2930 rpm |
| IE Efficiency class | IE4 |
| Motor efficiency at full load | 88.0 % |
| Motor efficiency at 3/4 load | 89.7-90.0 % |
| Motor efficiency at 1/2 load | 89.4-89.1 % |
| Number of poles | 2 |
| Enclosure class (IEC 34-5) | 55 Dust/Jetting |
| Insulation class (IEC 85) | F |
| Built-in motor protection | NONE |
| Motor No | 92815499 |
| Frequency converter | None |
| Terminal box position | 6 |
| Minimum efficiency index, MEI ≥ | 0.70 |
| Net weight | 48 kg |
| Gross weight | 51 kg |
| Shipping volume | 0.094 m³ |
CRN 15-2 A-CA-A-V-HQQV
Request a quote
Or send us an email to info@waterials.com









