| Product name | CRN 15-2 A-FGJ-A-V-HQQV |
| Product No | 96502049 |
| EAN number | 5700396234441 |
| Pump speed on which pump data are based | 2899 rpm |
| Rated flow | 17 m³/h |
| Rated head | 22 m |
| Maximum head | 28.7 m |
| Stages | 2 |
| Impellers | 2 |
| Number of reduced-diameter impellers | 0 |
| Low NPSH | N |
| Pump orientation | Vertical |
| Shaft seal arrangement | Single |
| Primary shaft seal | HQQV |
| Code for shaft seal | HQQV |
| Approvals | CE,EAC,UKCA,SEPRO |
| Approvals for drinking water | WRAS |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | A |
| Model | A |
| Base | Stainless steel |
| Impeller | Stainless steel |
| Material code | A |
| Code for rubber | V |
| Bearing | SIC |
| Maximum ambient temperature | 60 °C |
| Maximum operating pressure | 25 bar |
| Max pressure at stated temp | 25 bar / 90 °C |
| Type of connection | DIN / ANSI / JIS |
| Size of inlet connection | DN 50 |
| Size of outlet connection | DN 50 |
| Pressure rating for connection | PN 25 |
| Flange rating inlet | 300 lb |
| Flange size for motor | FT115 |
| Connect code | FGJ |
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 90 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Motor standard | IEC |
| Motor type | 90LE |
| Rated power – P2 | 2.2 kW |
| Power (P2) required by pump | 2.2 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 380-415D V |
| Rated current | 4.65 A |
| Starting current | 840-920 % |
| Cos phi – power factor | 0.86-0.80 |
| Rated speed | 2890-2910 rpm |
| IE Efficiency class | IE3 |
| Motor efficiency at full load | 85.9 % |
| Motor efficiency at 3/4 load | 88.2-87.2 % |
| Motor efficiency at 1/2 load | 88.0-85.5 % |
| Number of poles | 2 |
| Enclosure class (IEC 34-5) | 55 Dust/Jetting |
| Insulation class (IEC 85) | F |
| Built-in motor protection | NONE |
| Motor No | 85U11908 |
| Frequency converter | None |
| Terminal box position | 6 |
| Minimum efficiency index, MEI ≥ | 0.70 |
| Net weight | 50 kg |
| Gross weight | 63 kg |
| Shipping volume | 0.173 m³ |
CRN 15-2 A-FGJ-A-V-HQQV
Request a quote
Or send us an email to info@waterials.com







