| Product name | CRN 15-8 A-FGJ-A-V-HQQV |
| Product No | 96502055 |
| EAN number | 5700396234564 |
| Pump speed on which pump data are based | 2919 rpm |
| Rated flow | 17 m³/h |
| Rated head | 90 m |
| Maximum head | 113 m |
| Stages | 8 |
| Impellers | 8 |
| Number of reduced-diameter impellers | 0 |
| Low NPSH | N |
| Pump orientation | Vertical |
| Shaft seal arrangement | Single |
| Primary shaft seal | HQQV |
| Code for shaft seal | HQQV |
| Approvals | CE,EAC,UKCA,SEPRO |
| Approvals for drinking water | WRAS |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | A |
| Model | A |
| Base | Stainless steel |
| Impeller | Stainless steel |
| Material code | A |
| Code for rubber | V |
| Bearing | SIC |
| Maximum ambient temperature | 60 °C |
| Maximum operating pressure | 25 bar |
| Max pressure at stated temp | 25 bar / 90 °C |
| Type of connection | DIN / ANSI / JIS |
| Size of inlet connection | DN 50 |
| Size of outlet connection | DN 50 |
| Pressure rating for connection | PN 25 |
| Flange rating inlet | 300 lb |
| Flange size for motor | FF265 |
| Connect code | FGJ |
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 90 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Motor standard | IEC |
| Motor type | 132SB |
| Rated power – P2 | 7.5 kW |
| Power (P2) required by pump | 7.5 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 380-415D/660-690Y V |
| Rated current | 14,4-14,0/8,30-8,10 A |
| Starting current | 780-910 % |
| Cos phi – power factor | 0.88-0.82 |
| Rated speed | 2910-2920 rpm |
| IE Efficiency class | IE3 |
| Motor efficiency at full load | 90.1-90.4 % |
| Motor efficiency at 3/4 load | 90.8-90.9 % |
| Motor efficiency at 1/2 load | 90.8-90.4 % |
| Number of poles | 2 |
| Enclosure class (IEC 34-5) | 55 Dust/Jetting |
| Insulation class (IEC 85) | F |
| Built-in motor protection | PTC |
| Motor No | 85U17522 |
| Frequency converter | None |
| Terminal box position | 6 |
| Minimum efficiency index, MEI ≥ | 0.70 |
| Net weight | 103 kg |
| Gross weight | 125 kg |
| Shipping volume | 0.285 m³ |
CRN 15-8 A-FGJ-A-V-HQQV
Request a quote
Or send us an email to info@waterials.com







