| Product name | CRNE 15-10 B-P-A-E-HQQE |
| Product No | 93150156 |
| EAN number | 5715468504889 |
| Pump speed on which pump data are based | 3986 rpm |
| Rated flow | 24.72 m³/h |
| Rated head | 199 m |
| Maximum head | 255 m |
| Stages | 10 |
| Impellers | 10 |
| Number of reduced-diameter impellers | 0 |
| Low NPSH | N |
| Pump orientation | Vertical |
| Shaft seal arrangement | Single |
| Primary shaft seal | HQQE |
| Code for shaft seal | HQQE |
| Approvals | CE,UKCA,CURUS,SEPRO |
| Approvals for drinking water | WRAS,ACS |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | B |
| Model | A |
| Base | Stainless steel |
| Impeller | Stainless steel |
| Material code | A |
| Code for rubber | E |
| Bearing | SIC |
| Maximum ambient temperature | 50 °C |
| Maximum operating pressure | 25 bar |
| Max pressure at stated temp | 25 bar / 120 °C |
| Type of connection | PJE |
| Size of inlet connection | DN 50 |
| Size of outlet connection | DN 50 |
| Pressure rating for connection | PN 50 |
| Flange size for motor | FF300 |
| Connect code | P |
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 120 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Motor standard | IEC |
| Motor type | 160LB |
| Rated power – P2 | 18.5 kW |
| Power (P2) required by pump | 18.5 kW |
| Over/undersize motor | 1 step oversized motor |
| Mains frequency | 50 / 60 Hz |
| Rated voltage | 3 x 380-480 V |
| Service factor | 0.00 |
| Rated current | 33.0-27.8 A |
| Cos phi – power factor | 0.94-0.92 |
| Rated speed | 360-4000 rpm |
| IE Efficiency class | IE5 |
| Motor efficiency at full load | 92.8 % |
| Enclosure class (IEC 34-5) | IP55 |
| Insulation class (IEC 85) | F |
| Built-in motor protection | ELEC |
| Motor No | 92875516 |
| Control panel | Standard |
| Function Module | FM310 – Advanced |
| Frequency converter | Built-in |
| Pressure sensor | N |
| Terminal box position | 6 |
| Minimum efficiency index, MEI ≥ | 0.70 |
| Net weight | 157 kg |
| Gross weight | 208 kg |
| Shipping volume | 0.819 m³ |
| Config. file no | 93171982 |
CRNE 15-10 B-P-A-E-HQQE
Request a quote
Or send us an email to info@waterials.com










