Part Number: 80 DML 522
| 1 | Pump type | SUBMERSIBLE SEWAGE PUMP | Fluid | Water |
| 2 | Number of pumps / Reserve | 1 / 0 | Liquid temperature °C | 20 |
| 3 | Flow m³/h | Kin. viscosity mm²/s | 1.005 | |
| 4 | Head m | Vapour pressure bar | 0.0234 | |
| 5 | Geodetic head m | PH value | ||
| 6 | Inlet pressure (pin) bar | 0 | Density kg/m³ | 998.3 |
| 7 | Available system NPSH | Solids Weight % | 0 | |
| 8 | Ambient temperature °C | 20 |
| Booster Set | |||||
|---|---|---|---|---|---|
| 9 | Pump Name | 80 DML 522 | Frequency Hz | None | 50 |
| 10 | Design | SUBMERSIBLE SEWAGE PUMP | Installation type | None | Pump Only |
| 11 | Manufacturer | EBARA | ImpellernDiameter | Max. mm | 330 |
| 12 | Speed rpm | 1450 | None | Designed mm | 330 |
| 13 | No. of Stage | 1 | None | Min. mm | 330 |
| 14 | Connection Suction side | Flow | Operating m³/h | ||
| 15 | Connection Discharge side | JIS 10K | None | Max- m³/h | 96 |
| 16 | Max Working Pressure bar | None | Min- m³/h | 18 | |
| 17 | Shut-off head bar | 3.96 | Head | Operating m | |
| 18 | Total weight kg | See the table of “Dimensions”. | None | – (Qmax.) m | 33.8 |
| 19 | Shaft power kW | None | – (Qmin.) m | 39.5 | |
| 20 | Max. Shaft Power at max. impeller kW | None | 15.59 | ||
| 21 | Required pump NPSH m | Efficiency % | None | ||
| Materials | ||||
|---|---|---|---|---|
| 22 | Casing | FC200 | Mechanical seal (Lower) | SiC/SiC |
| 23 | Impeller | FCD400 | Lubricating Oil | Turbine Oil VG32 |
| 24 | Wearing Ring | BC | ||
| 25 | Shaft | SUS403 | ||
| 26 | Motor frame | FC200 | ||
| 27 | Mechanical seal (Upper) | Carbon/Ceramic | ||
| Motor | ||||
|---|---|---|---|---|
| 28 | Manufacturer | EDKM Standard | Insulation class | F |
| 29 | Type | DML 522_380_Three phase | Phases | 3~ |
| 30 | Specific design | Submersible dry type / 50 Hz / Pole pairs 2 | Frame size | |
| 31 | Rated power kW | 22 | Weight kg | |
| 32 | Number of poles | 4 | Electric voltage V | 380 |
| 33 | Speed rpm | 1462 | Electric current A | 43.5 |
| 34 | Degree of protection | |||
| 35 | ||||










