| Product name | DP10.50 .15.2.50C |
| Product No | 96566078 |
| EAN number | 5700830289198 |
| Rated flow | 6.64 l/s |
| Maximum flow | 13.6 l/s |
| Rated head | 13.41 m |
| Maximum head | 20.1 m |
| Type of impeller | SEMI OPEN |
| Max. Particle | 10 mm |
| Primary shaft seal | SiC/SiC |
| Max. hydraulic efficiency | 66 % |
| Approvals | LGA |
| Curve tolerance | ISO9906:2012 3B2 |
| Pump housing | Cast iron |
| Impeller | Cast iron |
| Range of ambient temperature | 0 .. 40 °C |
| Maximum operating pressure | 6 bar |
| Type of connection | NPT(M) |
| Pump outlet | R 2 |
| Pressure rating for connection | PN 10 |
| Maximum installation depth | 7 m |
| Inst dry/wet | SUBMERGED |
| Auto coupling | 97644486 |
| Liquid temperature range | 0 .. 40 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Power input P1 | 2.2 kW |
| Rated power – P2 | 1.5 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 230-240 V |
| Voltage tolerance | +6/-10 % |
| Max starts per hour | 30 |
| Rated current | 6.6 A |
| Rated current at 3/4 load | 5.2 A |
| Rated current at 1/2 load | 4.2 A |
| Starting current | 62.5 A |
| Rated current at no load | 3.3 A |
| Cos phi – power factor | 0.88 |
| Cos phi – p.f. at no load | 0.29 |
| Cos phi – p.f. at 3/4 load | 0.81 |
| Cos phi – p.f. at 1/2 load | 0.71 |
| Rated speed | 2720 rpm |
| Locked-rotor torque | 11 Nm |
| Breakdown torque | 12 Nm |
| Moment of inertia | 0.0036 kg m² |
| Motor efficiency at full load | 67 % |
| Motor efficiency at 3/4 load | 68 % |
| Motor efficiency at 1/2 load | 63 % |
| Number of poles | 2 |
| Start. method | Direct-on-line (DOL) |
| Enclosure class (IEC 34-5) | IP68 |
| Insulation class (IEC 85) | F |
| Explosion proof | no |
| Ex-protection standard | PTO |
| Thermal protec | internal |
| Power cable type | H07RN-F |
| Length of power cable | 10 m |
| Power plug | No plug |
| Control box | not included |
| Additional I/O | External |
| Moisture sensor | without moisture sensors |
| Water-in-oil sensor | without water-in-oil sensor |
| AUTOADAPT | No |
| Net weight | 40.6 kg |
| Gross weight | 50.6 kg |
| Sales region | Norway |
DP10.50 .15.2.50C
Request a quote
Or send us an email to info@waterials.com










