Part Number: EVMG32 11-0F5/22
| 1 | Pump type | VERTICAL PUMPS | Fluid | Water |
| 2 | Number of pumps / Reserve | 1 / 0 | Liquid temperature °C | 20 |
| 3 | Flow m³/h | Kin. viscosity mm²/s | 1.005 | |
| 4 | Head m | Vapour pressure bar | 0.0234 | |
| 5 | Geodetic head m | PH value | ||
| 6 | Inlet pressure (pin) bar | 0 | Density kg/m³ | 998.3 |
| 7 | Available system NPSH | Solids Weight % | 0 | |
| 8 | Ambient temperature °C | 20 |
| Booster Set | |||||
|---|---|---|---|---|---|
| 9 | Pump name | EVMG32 11-0F5/22 | Frequency Hz | None | 50 |
| 10 | Design | VERTICAL PUMPS | Installation type | None | STANDARD |
| 11 | Manufacturer | EBARA | ImpellernDiameter | Max. mm | – |
| 12 | Speed rpm | 2930 | None | Designed mm | |
| 13 | No. of Stage | 11 | None | Min. mm | – |
| 14 | Connection Suction side | Flow | Operating m³/h | ||
| 15 | Connection Discharge side | None | Max- m³/h | 42 | |
| 16 | Max Working Pressure bar | 25 | None | Min- m³/h | 12 |
| 17 | Shut-off head bar | 25.39 | Head | Operating m | |
| 18 | Total weight kg | See the table of “Dimensions”. | None | – (Qmax.) m | 107.9 |
| 19 | Shaft power kW | None | – (Qmin.) m | 242.0 | |
| 20 | Max. Shaft Power at max. impeller kW | None | 20.19 | ||
| 21 | Required pump NPSH m | Efficiency % | None | ||
| Materials | ||||
|---|---|---|---|---|
| 22 | Impeller | AISI 304 | ||
| 23 | Intermediate casing | AISI 304 | ||
| 24 | Bottom casing | Cast iron | ||
| 25 | Shaft | AISI 316 | ||
| 26 | ||||
| 27 | ||||
| Motor | ||||
|---|---|---|---|---|
| 28 | Manufacturer | ATB | Insulation class | F |
| 29 | Type | TEFC_EVM32 11-0F5/22_400_Three Phase | Phases | 3~ |
| 30 | Specific design | IE3 / 50 Hz / Pole pairs 1 | Frame size | 180 |
| 31 | Rated power kW | 22 | Weight kg | 135 |
| 32 | Number of poles | 2 | Electric voltage V | 400 |
| 33 | Speed rpm | 2950 | Electric current A | 38.5 |
| 34 | Degree of protection | IP 55 | ||
| 35 | ||||









