Part Number: 100X80 FSS2HC 5 22 H
| 1 | Pump type | End Suction Volute Pump | Fluid | Water |
| 2 | Number of pumps / Reserve | 1 / 0 | Liquid temperature °C | 20 |
| 3 | Flow m³/h | Kin. viscosity mm²/s | 1.005 | |
| 4 | Head m | Vapour pressure bar | 0.0234 | |
| 5 | Geodetic head m | PH value | ||
| 6 | Inlet pressure (pin) bar | 0 | Density kg/m³ | 998.3 |
| 7 | Available system NPSH | Solids Weight % | 0 | |
| 8 | Ambient temperature °C | 20 |
| Booster Set | |||||
|---|---|---|---|---|---|
| 9 | Pump name | 100X80 FSS2HC 5 22 H | Frequency Hz | None | 50 |
| 10 | Design | End Suction Volute Pump | None | ||
| 11 | Manufacturer | EBARA | ImpellernDiameter | Max. mm | 208 |
| 12 | Speed rpm | 2950 | None | Designed mm | 208 |
| 13 | No. of Stage | 1 | None | Min. mm | 187 |
| 14 | Connection Suction side | JIS 16K | Flow | Operating m³/h | |
| 15 | Connection Discharge side | JIS 16K | None | Max- m³/h | 146 |
| 16 | Max Working Pressure bar | 16 | None | Min- m³/h | 29.6 |
| 17 | Shut-off head bar | 5.52 | Head | Operating m | |
| 18 | Total weight kg | See the table of “Dimensions”. | None | – (Qmax.) m | 35.7 |
| 19 | Shaft power kW | None | – (Qmin.) m | 57.1 | |
| 20 | Max. Shaft Power at max. impeller kW | None | 20.80 | ||
| 21 | Required pump NPSH m | Efficiency % | None | ||
| Materials | ||||
|---|---|---|---|---|
| 22 | Casing | SCS13 | M.S.mating ring | SIC |
| 23 | Impeller | SCS13 | M.S.seal ring | Carbon |
| 24 | Shaft | SUS316L | ||
| 25 | Case wear ring | SUS316 | ||
| 26 | Mechanical seal | SIC/Carbon | ||
| 27 | Ball bearing | Grease | ||
| Motor | ||||
|---|---|---|---|---|
| 28 | Manufacturer | SIEMENS | Insulation class | F |
| 29 | Type | 180M_B3_22_3_380 | Phases | 3~ |
| 30 | Specific design | TEFC / 50 Hz / Pole pairs 1 | Frame size | 180 M |
| 31 | Rated power kW | 22 | Weight kg | 162 |
| 32 | Number of poles | 2 | Electric voltage V | 380 |
| 33 | Speed rpm | 2950 | Electric current A | 40.5 |
| 34 | Degree of protection | IP55 | ||
| 35 | ||||









