| Product name | Hydro MPC-E 4 CRE64-2-2 |
| Product No | 93068835 |
| EAN number | 5715123506722 |
| Rated flow | 77 m³/h |
| Rated head | 43 m |
| Max. head | 59 m |
| Main pump name | CRE64-2-2 |
| Main pump No | 92962213 |
| Number of pumps | 4 |
| Manifolds | EN/DIN 1.037 GALVANIZED |
| Range of ambient temperature | 5 .. 45 °C |
| Maximum operating pressure | 16 bar |
| Manifold outlet | DN200 |
| Pressure rating | PN 16 |
| Earth connection | PE |
| System design | D |
| Pumped liquid | Water |
| Liquid temperature range | 0 .. 60 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Power (P2) main pump | 18.5 kW |
| Mains frequency | 50 / 60 Hz |
| Rated voltage | 3 x 380-415 V |
| Start. method | Variable frequency drives |
| Enclosure class (IEC 34-5) | IP54 |
| Dry running protection, mechanical | NONE |
| Net weight | 1170 kg |
| Gross weight | 1480 kg |
| Sales region | Italy |
Hydro MPC-E 4 CRE64-2-2
Request a quote
Or send us an email to info@waterials.com








