| Product name | Hydro MPC-F 2 CRI 10-4 |
| Product No | 96941201 |
| EAN number | 5700314237318 |
| Rated flow | 20 m³/h |
| Max. flow | 26 m³/h |
| Rated head | 31.9 m |
| Max. head | 40.8 m |
| Main pump name | CRI 10-4 |
| Main pump No | 96501027 |
| Number of pumps | 2 |
| Non-ret. valve | at discharge side |
| Manifolds | EN/DIN 1.4571/ AISI 316 Ti |
| Minimum ambient temperature | 5 °C |
| Maximum operating pressure | 16 bar |
| Maximum permissible inlet pressure | 7.8 bar |
| Manifold inlet | R 2 1/2″ |
| Manifold outlet | R 2 1/2″ |
| Pressure rating | PN 16 |
| Earth connection | PE |
| System design | D |
| Pumped liquid | Water |
| Liquid temperature range | 5 .. 60 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Power (P2) main pump | 1.5 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 380-415 V |
| Rated current of system | 7.1 A |
| Start. method | direct-on-line |
| Enclosure class (IEC 34-5) | IP54 |
| Radio interference supression | EMC DIRECTIVE(2014/30/EU) |
| Number of phases of main pump | 3 |
| Control type | F |
| Diaphragm tank | No |
| Net weight | 250 kg |
| Gross weight | 287 kg |
| Config. file no | 98272211 |
| Config.file Control MPC | 98272001 |
| Config.file Hydro MPC | 98272018 |
Hydro MPC-F 2 CRI 10-4
Request a quote
Or send us an email to info@waterials.com








