| Product name | Hydro MPC-S 4 CRI 10-6 |
| Product No | 91044097 |
| EAN number | 5700834742064 |
| Rated flow | 40 m³/h |
| Max. flow | 52 m³/h |
| Rated head | 48.3 m |
| Max. head | 61.2 m |
| Main pump name | CRI 10-6 |
| Main pump No | 96501264 |
| Number of pumps | 4 |
| Non-ret. valve | at discharge side |
| Manifolds | EN/DIN 1.4571/ AISI 316 Ti |
| Range of ambient temperature | 5 .. 40 °C |
| Maximum operating pressure | 16 bar |
| Maximum permissible inlet pressure | 9.9 bar |
| Manifold inlet | DN80 |
| Manifold outlet | DN80 |
| Pressure rating | PN 16 |
| Earth connection | PE |
| System design | A |
| Pumped liquid | Water |
| Liquid temperature range | 5 .. 60 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Power (P2) main pump | 2.2 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 380-415 V |
| Rated current of system | 18.7 A |
| Start. method | direct-on-line |
| Enclosure class (IEC 34-5) | IP54 |
| Radio interference supression | EMC DIRECTIVE(2014/30/EU) |
| Number of phases of main pump | 3 |
| Control type | S |
| Diaphragm tank | No |
| Basis plant | Y |
| Net weight | 312 kg |
| Gross weight | 367 kg |
| Config. file no | 98272159 |
| Config.file Control MPC | 98272009 |
| Config.file Hydro MPC | 98272018 |
Hydro MPC-S 4 CRI 10-6
Request a quote
Or send us an email to info@waterials.com










