Part Number: MATRIX 5-2T/0.45M
| 1 | Pump type | HORIZONTAL MULTISTAGE PUMPS | Fluid | Water |
| 2 | Number of pumps / Reserve | 1 / 0 | Liquid temperature °C | 20 |
| 3 | Flow m³/h | Kin. viscosity mm²/s | 1.005 | |
| 4 | Head m | Vapour pressure bar | 0.0234 | |
| 5 | Geodetic head m | PH value | ||
| 6 | Inlet pressure (pin) bar | 0 | Density kg/m³ | 998.3 |
| 7 | Available system NPSH | Solids Weight % | 0 | |
| 8 | Ambient temperature °C | 20 |
| Booster Set | |||||
|---|---|---|---|---|---|
| 9 | Pump Name | MATRIX 5-2T/0.45M | Frequency Hz | None | 50 |
| 10 | Design | HORIZONTAL MULTISTAGE PUMPS | Installation type | None | STANDARD |
| 11 | Manufacturer | EBARA | ImpellernDiameter | Max. mm | 97 |
| 12 | Speed rpm | 2850 | None | Designed mm | 97 |
| 13 | No. of Stage | 2 | None | Min. mm | 97 |
| 14 | Connection Suction side | UNI ISO 228 | Flow | Operating m³/h | |
| 15 | Connection Discharge side | UNI ISO 228 | None | Max- m³/h | 7.8 |
| 16 | Max Working Pressure bar | 10 | None | Min- m³/h | 1.8 |
| 17 | Shut-off head bar | 2.25 | Head | Operating m | |
| 18 | Total weight kg | See the table of “Dimensions”. | None | – (Qmax.) m | 8.8 |
| 19 | Shaft power kW | None | – (Qmin.) m | 21.5 | |
| 20 | Max. Shaft Power at max. impeller kW | None | 0.43 | ||
| 21 | Required pump NPSH m | Efficiency % | None | ||
| Materials | ||||
|---|---|---|---|---|
| 22 | Impeller | AISI 304 | ||
| 23 | Casing | AISI 304 | ||
| 24 | Shaft | AISI 304 wet extension | ||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| Motor | ||||
|---|---|---|---|---|
| 28 | Manufacturer | EPE Standard | Insulation class | F |
| 29 | Type | TEFC_MATRIX 5-2T/0.45M_230_Single Phase | Phases | 1~ |
| 30 | Specific design | IE2 / 50 Hz / Pole pairs 1 | Frame size | |
| 31 | Rated power kW | 0.45 | Weight kg | |
| 32 | Number of poles | 2 | Electric voltage V | 230 |
| 33 | Speed rpm | 2850 | Electric current A | 3 |
| 34 | Degree of protection | IP 55 | ||
| 35 | ||||









