| Product name | MSS.11.1.2 |
| Product No | 97901037 |
| EAN number | 5710626080458 |
| Pump speed on which pump data are based | 2760 rpm |
| Rated flow | 5.5 l/s |
| Maximum flow | 8.61 l/s |
| Rated head | 4.1 m |
| Maximum head | 10.4 m |
| Type of impeller | VORTEX |
| Max. Particle | 40 mm |
| Approvals | CE,EAC,CN ROHS,MORO,UKCA,SEPRO |
| CE approved (Yes/No) | Y |
| EN number for LGA approval | Y |
| Non-return valve type | Flap valve |
| Pump housing | Composite |
| Tank | PLASTIC |
| Gasket | NBR |
| Range of ambient temperature | 0 .. 40 °C |
| Type of outlet connection | DIN |
| Size of outlet connection | DN 80 |
| Pressure rating for connection | PN 6 |
| Liquid temperature range | 0 .. 40 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Power input P1 | 1.7 kW |
| Rated power – P2 | 1.1 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 1 x 230 V |
| Voltage tolerance | +10/-6 % |
| Max starts per hour | 60 |
| Rated current | 8 A |
| Cos phi – power factor | 0.95 |
| Capacitor size – run | 20 µF |
| Number of poles | 2 |
| Start. method | direct-on-line |
| Enclosure class (IEC 34-5) | IP68 |
| Insulation class (IEC 85) | F |
| Ex-protection standard | KLIXON |
| Length of cable | 1.5 m |
| Motor cable | 4 m |
| Cable type | H07RN-F |
| Power plug | SCHUKO |
| Mains cable | H05VV-F |
| Type of control box | LC220 |
| Operation mode | S3-10%,1 MIN. |
| Total volume of tank(s) | 44 l |
| Total effective volume of collecting tank at 180 mm inlet | 20 l |
| Total effective volume of collecting tank at 250 mm inlet | 28 l |
| Net weight | 27.4 kg |
| Gross weight | 38.1 kg |
| Danish VVS No. | 154030011 |
| Norwegian NRF no. | 9045302 |
| Environmental approvals | WEEE |
MSS.11.1.2
Request a quote
Or send us an email to info@waterials.com









