| Product name | NKG 100-80-160/158 VAA2F2AESBQQEFW3 |
| Product No | 92894791 |
| EAN number | 5715121177221 |
| Pump speed on which pump data are based | 1450 rpm |
| Rated flow | 30.7 m³/h |
| Pump with motor (Yes/No) | Y |
| Rated head | 3.1 m |
| Actual impeller diameter | 158 mm |
| Nominal impeller diameter | 160 |
| Type of impeller | SuperVortex |
| Max. Particle | 20 mm |
| Primary shaft seal | BQQE |
| Shaft diameter | 32 mm |
| Code for shaft seal | BQQE |
| Mechanical seal type | Single |
| Curve tolerance | ISO9906:2012 3B2 |
| Pump version | A2 |
| Bearing design | Standard |
| Pump housing | Cast iron |
| Impeller | Cast iron |
| Internal pump house coating | CED |
| Material code | A |
| Code for rubber | E |
| Shaft | Stainless steel |
| Maximum ambient temperature | 55 °C |
| Maximum operating pressure | 16 bar |
| Pipe connection standard | EN 1092-2 |
| Type of inlet connection | DIN |
| Type of outlet connection | DIN |
| Size of inlet connection | DN 100 |
| Size of outlet connection | DN 80 |
| Pressure rating for connection | PN 16 |
| Coupling type | Flexible w/spacer |
| Base frame design | EN/ISO |
| Code for base frame | 4 |
| Grouting (Yes/No) | N |
| Connect code | F |
| Pumped liquid | Water |
| Liquid temperature range | -25 .. 120 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Motor type | INNOMOTICS |
| Rated power – P2 | 0.75 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 220-240D/380-420Y V |
| Rated current | 3.05/1.75 A |
| Starting current | 710 % |
| Cos phi – power factor | 0.75 |
| Rated speed | 1450 rpm |
| IE efficiency | IE3 82,5% |
| IE Efficiency class | IE3 |
| Motor efficiency at full load | 82.5 % |
| Motor efficiency at 3/4 load | 82.3 % |
| Motor efficiency at 1/2 load | 79.3 % |
| Number of poles | 4 |
| Enclosure class (IEC 34-5) | IP55 |
| Insulation class (IEC 85) | F |
| Built-in motor protection | NONE |
| Motor No | 98957725 |
| Bearing insulation type N-end | N |
| Frequency converter | None |
| Pressure sensor | N |
| Net weight | 137 kg |
| Gross weight | 151 kg |
| Shipping volume | 0.317 m³ |
| Language on pump nameplate | GB |
NKG 100-80-160/158 VAA2F2AESBQQEFW3
Request a quote
Or send us an email to info@waterials.com








