| Product name | PS.S.W.04.15.KP250.X.BIP |
| Product No | 99439278 |
| EAN number | 5713829147416 |
| Approvals | CE |
| Main pump No | 012H1800 |
| Well No | 99439274 |
| Pipe design | GOOSE NECK |
| Number of pumps | 1 |
| Main pump type | KP |
| Cover | Composite |
| Tank | PP |
| Pipe | Polyethylene |
| Size of outlet connection | 40 |
| Pump installation type | FREE STAND |
| Pit Outer diam | 400 mm |
| Pit height | 1500 mm |
| Type of cover | Standard |
| Pumped liquid | Water |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Mains frequency | 50 Hz |
| Rated voltage | 1 x 220-240 V |
| Type of level controller | BIP |
| Net weight | 29.4 kg |
| Gross weight | 29.8 kg |
PS.S.W.04.15.KP250.X.BIP
Request a quote
Or send us an email to info@waterials.com










