| Product name | SCALA2 3-45 |
| Product No | 93013358 |
| EAN number | 5715122956498 |
| Rated flow | 3 m³/h |
| Maximum flow | 4.6 m³/h |
| Rated head | 27 m |
| Maximum head | 45 m |
| Primary shaft seal | Carbon/Ceramic |
| Approvals | CE |
| Approvals for drinking water | WRAS,ACS |
| Curve tolerance | ISO9906:2012 3B |
| Model | 2 |
| Max. pump speed | 5200 rpm |
| Pump housing | Composite |
| Impeller | Composite |
| Material code | A |
| Range of ambient temperature | 0 .. 55 °C |
| Maximum operating pressure | 10 bar |
| Maximum permissible inlet pressure | 6 bar |
| Pipe connection standard | EN 10226-1 |
| Type of inlet connection | R |
| Type of outlet connection | R |
| Size of inlet connection | 1 inch |
| Size of outlet connection | 1 inch |
| Pumped liquid | Water |
| Liquid temperature range | 0 .. 45 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Power input P1 | 550 W |
| Rated power – P2 | 0.45 kW |
| Mains frequency | 50 / 60 Hz |
| Rated voltage | 1 x 200-240 V |
| Minimum current consumption | 0.01 A |
| Maximum current consumption | 2.8 A |
| Enclosure class (IEC 34-5) | X4D |
| Insulation class (IEC 85) | F |
| Length of power cable | 1.5 m |
| Power plug | Thailand plug |
| Type of connector | Type O (TIS 166-2549) |
| Net weight | 9.63 kg |
| Gross weight | 12 kg |
| Shipping volume | 0.043 m³ |
| Sales region | Thailand |
| Storage temperature range | -40 .. 70 °C |
SCALA2 3-45
Request a quote
Or send us an email to info@waterials.com










