| Product name | CR 15-4 A-F-A-E-HQQE |
| Product No | 96616966 |
| EAN number | 5700834827136 |
| Pump speed on which pump data are based | 1400 rpm |
| Rated flow | 8.5 m³/h |
| Rated head | 10.6 m |
| Maximum head | 14 m |
| Stages | 4 |
| Impellers | 4 |
| Number of reduced-diameter impellers | 0 |
| Low NPSH | N |
| Pump orientation | Vertical |
| Shaft seal arrangement | Single |
| Primary shaft seal | HQQE |
| Code for shaft seal | HQQE |
| Approvals | CE,EAC,UKCA,SEPRO |
| Approvals for drinking water | WRAS,ACS |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | A |
| Model | A |
| Base | Cast iron |
| Impeller | Stainless steel |
| Material code | A |
| Code for rubber | E |
| Bearing | SIC |
| Maximum ambient temperature | 40 °C |
| Maximum operating pressure | 16 bar |
| Max pressure at stated temp | 16 bar / 120 °C |
| Type of connection | DIN |
| Size of inlet connection | DN 50 |
| Size of outlet connection | DN 50 |
| Pressure rating for connection | PN 25 |
| Flange size for motor | FT100 |
| Connect code | F |
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 120 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Motor standard | IEC |
| Motor type | 80B |
| Rated power – P2 | 0.55 kW |
| Power (P2) required by pump | 0.55 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 220-240D/380-415Y V |
| Rated current | 2,60-2,74/1,50-1,58 A |
| Starting current | 520-550 % |
| Cos phi – power factor | 0.73-0.65 |
| Rated speed | 1420-1440 rpm |
| IE Efficiency class | IE2 |
| Motor efficiency at full load | 79.5-79.0 % |
| Motor efficiency at 3/4 load | 79.8-77.7 % |
| Motor efficiency at 1/2 load | 77.2-72.9 % |
| Number of poles | 4 |
| Enclosure class (IEC 34-5) | 55 Dust/Jetting |
| Insulation class (IEC 85) | F |
| Built-in motor protection | NONE |
| Motor No | 99934465 |
| Frequency converter | None |
| Terminal box position | 6 |
| Minimum efficiency index, MEI ≥ | 0.70 |
| Net weight | 46 kg |
| Gross weight | 59 kg |
| Shipping volume | 0.173 m³ |
CR 15-4 A-F-A-E-HQQE
Request a quote
Or send us an email to info@waterials.com









