| Product name | Hydro MPC-S 4 CR 64-4-2 |
| Product No | 91044132 |
| EAN number | 5700835162915 |
| Rated flow | 256 m³/h |
| Max. flow | 340 m³/h |
| Rated head | 74.7 m |
| Max. head | 99 m |
| Main pump name | CR 64-4-2 |
| Main pump No | 96123534 |
| Number of pumps | 4 |
| Non-ret. valve | at discharge side |
| Manifolds | EN/DIN 1.4571/ AISI 316 Ti |
| Range of ambient temperature | 5 .. 40 °C |
| Maximum operating pressure | 16 bar |
| Maximum permissible inlet pressure | 6.1 bar |
| Manifold inlet | DN200 |
| Manifold outlet | DN200 |
| Pressure rating | PN 16 |
| Earth connection | PE |
| System design | C |
| Pumped liquid | Water |
| Liquid temperature range | 5 .. 60 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Power (P2) main pump | 18.5 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 380-415 V |
| Rated current of system | 134 A |
| Start. method | S/D |
| Enclosure class (IEC 34-5) | IP54 |
| Radio interference supression | EMC DIRECTIVE(2014/30/EU) |
| Number of phases of main pump | 3 |
| Control type | S |
| Diaphragm tank | No |
| Basis plant | Y |
| Net weight | 1180 kg |
| Gross weight | 1260 kg |
| Config. file no | 98272166 |
| Config.file Control MPC | 98272009 |
| Config.file Hydro MPC | 98272018 |
Hydro MPC-S 4 CR 64-4-2
Request a quote
Or send us an email to info@waterials.com







