| Product name | NKG 80-50-200/183 VAA1F2LVSBQQVHW3 |
| Product No | 92894903 |
| EAN number | 5715121179478 |
| Pump speed on which pump data are based | 1445 rpm |
| Rated flow | 28.1 m³/h |
| Pump with motor (Yes/No) | Y |
| Rated head | 7.15 m |
| Actual impeller diameter | 183 mm |
| Nominal impeller diameter | 200 |
| Type of impeller | SuperVortex |
| Max. Particle | 20 mm |
| Primary shaft seal | BQQV |
| Shaft diameter | 24 mm |
| Code for shaft seal | BQQV |
| Mechanical seal type | Single |
| Curve tolerance | ISO9906:2012 3B2 |
| Pump version | A1 |
| Bearing design | Standard |
| Pump housing | Stainless steel |
| Flange | Cast iron |
| Impeller | Stainless steel |
| Internal pump house coating | No coating |
| Material code | L |
| Code for rubber | V |
| Shaft | Stainless steel |
| Maximum ambient temperature | 55 °C |
| Maximum operating pressure | 16 bar |
| Pipe connection standard | EN 1092-1 |
| Type of inlet connection | DIN |
| Type of outlet connection | DIN |
| Size of inlet connection | DN 80 |
| Size of outlet connection | DN 50 |
| Pressure rating for connection | PN 16 |
| Coupling type | Flexible w/o spacer |
| Base frame design | EN/ISO |
| Code for base frame | 4B ST |
| Grouting (Yes/No) | N |
| Connect code | F |
| Pumped liquid | Water |
| Liquid temperature range | -10 .. 90 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
| Motor type | INNOMOTICS |
| Rated power – P2 | 1.5 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 220-240D/380-420Y V |
| Rated current | 5.5/3.15 A |
| Starting current | 730 % |
| Cos phi – power factor | 0.8 |
| Rated speed | 1445 rpm |
| IE efficiency | IE3 85,3% |
| IE Efficiency class | IE3 |
| Motor efficiency at full load | 85.3 % |
| Motor efficiency at 3/4 load | 86 % |
| Motor efficiency at 1/2 load | 85.2 % |
| Number of poles | 4 |
| Enclosure class (IEC 34-5) | IP55 |
| Insulation class (IEC 85) | F |
| Built-in motor protection | NONE |
| Motor No | 98957730 |
| Bearing insulation type N-end | N |
| Frequency converter | None |
| Pressure sensor | N |
| Net weight | 136 kg |
| Gross weight | 150 kg |
| Shipping volume | 0.317 m³ |
| Language on pump nameplate | GB |
NKG 80-50-200/183 VAA1F2LVSBQQVHW3
Request a quote
Or send us an email to info@waterials.com








